This section covers financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit. Information which may damage the College?s commercial interests will be excluded from publication.
| Class | Description | Manner Available | |
|---|---|---|---|
| 2.1 | Financial Information | Annual accounts | 2012 Financial Accounts |
| Annual budget | Request the information in writing | ||
| Financial audit reports | Request the information in writing | ||
| Capital expenditure budget | Request the information in writing | ||
| Capital programme | Request the information in writing | ||
| Financial regulations including procurement procedures | F Financial Regulations | ||
| Staff pay and grading structures | Request the information in writing | ||
| Pensions - details of local government pension scheme & teachers pension scheme | Request the information in writing | ||
| Travel and subsistence allowances | Request the information in writing | ||
| Register of Suppliers | Request the information in writing | ||
| Contracts | Request the information in writing |
© 2011 Dearne Valley College